Panda Express Nutrition Calculator
Explore and calculate Panda Express nutritional facts. Click "Add" to include menu items in your list. View the total nutritional information of your Panda Express meal at the bottom of the page.
Click any category to quickly navigate to that section
Sides Nutrition Facts and Allergens
DISH | ALLERGENS | Add | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHOW MEIN | 11 | 600 | 210 | 23 | 4 | 0 | 0 | 1000 | 94 | 7 | 11 | 15 | ||
CHOW MEIN - CUB MEAL | 825 | 440 | 175 | 19 | 3 | 0 | 0 | 860 | 57 | 3 | 8 | 11 | ||
FRIED RICE | 11 | 620 | 170 | 19 | 4 | 0 | 140 | 1000 | 101 | 1 | 4 | 13 | ||
FRIED RICE - CUB MEAL | 8.25 | 466 | 120 | 13 | 3 | 0 | 110 | 760 | 76 | 0 | 3 | 9 | ||
WHITE STEAMED RICE | 11 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 10 | ||
WHITE STEAMED RICE - CUB MEAL | 8.25 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 8 | ||
SUPER GREENS | 10 | 130 | 40 | 4 | 0 | 0 | 0 | 370 | 14 | 7 | 6 | 9 | ||
SUPER GREENS - CUB MEAL | 7.5 | 90 | 30 | 3 | 0 | 0 | 0 | 290 | 10 | 6 | 4 | 6 | ||
CHOW FUN | 8.5 | 410 | 80 | 9 | 1 | 0 | 0 | 1110 | 73 | 1 | 6 | 9 | ||
CHOW FUN - CUB MEAL | 6.2 | 300 | 60 | 6 | 0.5 | 0 | 0 | 810 | 53 | 1 | 4 | 6 |
Vegetables Nutrition Facts and Allergens
DISH | ALLERGENS | Add | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUPER GREENS ENTREE | 7 | 90 | 25 | 3 | 0 | 0 | 0 | 260 | 10 | 5 | 4 | 6 | ||
SUPER GREENS - CUB MEAL ENTREE | 5.25 | 60 | 20 | 2 | 0 | 0 | 0 | 200 | 7 | 4 | 3 | 4 | ||
EGGPLANT TOFU | 6.1 | 340 | 220 | 24 | 3.5 | 0 | 0 | 520 | 23 | 3 | 17 | 7 | ||
EGGPLANT TOFU - CUB MEAL | 4.6 | 250 | 160 | 18 | 2.5 | 0 | 0 | 390 | 17 | 2 | 13 | 5 |
Specialty Nutrition Facts and Allergens
DISH | ALLERGENS | Add | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEYOND ORANGE CHICKEN | 4.75 | 440 | 200 | 22 | 5 | 0 | 0 | 810 | 47 | 5 | 15 | 13 | ||
BEYOND ORANGE CHICKEN - CUB MEAL | 3.6 | 330 | 155 | 17 | 4 | 0 | 0 | 610 | 36 | 4 | 11 | 10 |
Chicken Nutrition Facts and Allergens
DISH | ALLERGENS | Add | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLACK PEPPER CHICKEN | 6.3 | 280 | 170 | 19 | 3.5 | 0 | 55 | 1130 | 15 | 1 | 7 | 13 | ||
BLACK PEPPER CHICKEN - CUB MEAL | 4.6 | 200 | 130 | 14 | 2.5 | 0 | 40 | 830 | 11 | 0 | 5 | 10 | ||
KUNG PAO CHICKEN | 6.73 | 320 | 185 | 21 | 4 | 0 | 60 | 1050 | 15 | 2 | 7 | 17 | ||
KUNG PAO CHICKEN - CUB MEAL | 5.05 | 220 | 130 | 15 | 3 | 0 | 43 | 750 | 11 | 2 | 4 | 12 | ||
GRILLED TERIYAKI CHICKEN | 6 | 275 | 90 | 10 | 3 | 0 | 160 | 470 | 14 | 0 | 9 | 33 | ||
GRILLED TERIYAKI CHICKEN - CUB MEAL | 4.5 | 210 | 70 | 8 | 2.5 | 0 | 120 | 350 | 10.5 | 0 | 6.75 | 24.75 | ||
TERIYAKI CHICKEN | 6 | 340 | 110 | 13 | 3.5 | 0 | 195 | 630 | 14 | 3 | 10 | 41 | ||
TERIYAKI CHICKEN - CUB MEAL | 4.5 | 250 | 90 | 10 | 2.5 | 0 | 145 | 470 | 10 | 0 | 8 | 31 | ||
MUSHROOM CHICKEN | 5.7 | 220 | 130 | 14 | 2.5 | 0 | 50 | 840 | 10 | 1 | 5 | 13 | ||
MUSHROOM CHICKEN - CUB MEAL | 4.3 | 170 | 100 | 11 | 2 | 0 | 40 | 650 | 8 | 0 | 4 | 10 | ||
ORANGE CHICKEN | 5.92 | 510 | 220 | 24 | 5 | 0 | 86 | 850 | 53 | 2 | 20 | 26 | ||
ORANGE CHICKEN - CUB MEAL | 4.44 | 380 | 160 | 18 | 4 | 0 | 60 | 645 | 39 | 1 | 15 | 20 | ||
POTATO CHICKEN | 5.2 | 190 | 90 | 10 | 2 | 0 | 30 | 510 | 18 | 2 | 4 | 8 | ||
POTATO CHICKEN - CUB MEAL | 3.9 | 140 | 70 | 8 | 1.5 | 0 | 20 | 510 | 15 | 0 | 3 | 6 |
Chicken Breast Nutrition Facts and Allergens
DISH | ALLERGENS | Add | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HONEY SESAME CHICKEN BREAST | 5.3 | 340 | 135 | 15 | 2.5 | 0 | 45 | 540 | 35 | 1 | 16 | 16 | ||
HONEY SESAME CHICKEN BREAST - CUB MEAL | 4 | 250 | 100 | 11 | 2 | 0 | 35 | 400 | 26 | 1 | 12 | 12 | ||
STRING BEAN CHICKEN BREAST | 5.6 | 210 | 110 | 12 | 2 | 0 | 30 | 560 | 13 | 5 | 5 | 12 | ||
STRING BEAN CHICKEN BREAST - CUB MEAL | 4.2 | 160 | 80 | 9 | 1.5 | 0 | 25 | 420 | 10 | 4 | 4 | 9 | ||
SWEETFIRE CHICKEN BREAST | 5.8 | 360 | 135 | 15 | 3 | 0 | 45 | 370 | 40 | 2 | 19 | 15 | ||
SWEETFIRE CHICKEN BREAST - CUB MEAL | 4.4 | 270 | 100 | 11 | 2.5 | 0 | 35 | 280 | 30 | 2 | 14 | 11 | ||
SWEET & SOUR CHICKEN BREAST | 5.5 | 300 | 110 | 12 | 3 | 0 | 25 | 260 | 40 | 1 | 24 | 10 | ||
SWEET & SOUR CHICKEN BREAST - CUB MEAL | 4.1 | 270 | 90 | 10 | 2 | 0 | 20 | 220 | 35 | 1 | 21 | 9 |
Beef Nutrition Facts and Allergens
DISH | ALLERGENS | Add | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEIJING BEEF | 5.6 | 480 | 245 | 27 | 5 | 0 | 35 | 600 | 46 | 2 | 21 | 14 | ||
BEIJING BEEF - CUB MEAL | 4.2 | 360 | 185 | 20 | 4 | 0 | 25 | 450 | 35 | 2 | 16 | 11 | ||
BLACK PEPPER SIRLOIN STEAK | 5.1 | 210 | 90 | 10 | 2.5 | 0 | 45 | 560 | 13 | 1 | 7 | 19 | ||
BLACK PEPPER SIRLOIN STEAK - CUB MEAL | 3.85 | 160 | 70 | 8 | 2 | 0 | 35 | 420 | 10 | 1 | 5 | 14 | ||
BROCCOLI BEEF | 5.44 | 150 | 70 | 7 | 1.5 | 0 | 12 | 520 | 13 | 2 | 7 | 9 | ||
BROCCOLI BEEF - CUB MEAL | 4.1 | 110 | 50 | 6 | 1 | 0 | 10 | 400 | 10 | 2 | 5 | 7 |
Seafood Nutrition Facts and Allergens
DISH | ALLERGENS | Add | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHILI CRISP SHRIMP | 4 | 210 | 90 | 10 | 2 | 0 | 100 | 340 | 19 | 2 | 1 | 13 | ||
CHILI CRISP SHRIMP CUB MEAL ![]() | 3 | 160 | 70 | 7.5 | 1.5 | 0 | 75 | 255 | 14 | 1.5 | 1 | 10 | ||
HONEY WALNUT SHRIMP | 4.39 | 430 | 255 | 28 | 4 | 0 | 70 | 700 | 32 | 1 | 9 | 13 | ||
HONEY WALNUT SHRIMP - CUB MEAL | 3.3 | 240 | 140 | 15 | 3 | 0 | 36 | 380 | 17 | 1 | 5 | 7 | ||
WOK-FIRED SHRIMP | 6 | 190 | 45 | 5 | 1 | 0 | 140 | 1140 | 19 | 1 | 15 | 17 | ||
WOK-FIRED SHRIMP - CUB MEAL | 4.5 | 140 | 36 | 4 | 0.5 | 0 | 105 | 860 | 15 | 1 | 11 | 13 | ||
GOLDEN TREASURE SHRIMP | 5 | 360 | 160 | 18 | 3 | 0 | 100 | 440 | 35 | 2 | 14 | 14 | ||
GOLDEN TREASURE SHRIMP - CUB MEAL | 2.75 | 210 | 90 | 10 | 1.5 | 0 | 60 | 250 | 20 | 1 | 8 | 8 | ||
STEAMED GINGER FISH | 6 | 200 | 110 | 12 | 2.5 | 0 | 40 | 1990 | 8 | 0 | 6 | 15 | ||
STEAMED GINGER FISH - CUB MEAL | 2 | 70 | 35 | 4 | 1 | 0 | 15 | 660 | 3 | 0 | 2 | 5 |
Appetizers Nutrition Facts and Allergens
DISH | ALLERGENS | Add | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHICKEN EGG ROLL (1 ROLL) | 2.75 | 200 | 90 | 10 | 2 | 0 | 20 | 340 | 20 | 2 | 2 | 6 | ||
CHICKEN POTSTICKER (3 PCS) | 3.3 | 160 | 60 | 6 | 1.5 | 0 | 20 | 250 | 20 | 1 | 2 | 6 | ||
CREAM CHEESE RANGOON (3 PCS) | 2.4 | 190 | 70 | 8 | 5 | 0 | 35 | 180 | 24 | 2 | 1 | 5 | ||
VEGETABLE SPRING ROLL (2 ROLLS) | 3.5 | 240 | 130 | 14 | 2 | 0 | 0 | 560 | 24 | 2 | 0 | 4 |
Cub Meals Nutrition Facts and Allergens
DISH | ALLERGENS | Add | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORANGE CHICKEN CUB MEAL (WHITE RICE, SUPER GREENS, ORANGE CHICKEN, APPLE CRISPS, BOTTLED WATER) | 9.5 | 580 | 160 | 17 | 4 | 0 | 60 | 705 | 84 | 5 | 30 | 22 | ||
GRILLED TERIYAKI CHICKEN CUB MEAL (CHOW MEIN, SUPER GREENS, GRILLED TERIYAKI CHICKEN, APPLE CRISPS, BOTTLED WATER) | 9.3 | 400 | 140 | 16 | 3 | 0 | 120 | 700 | 36 | 5 | 16 | 28 | ||
BROCCOLI BEEF CUB MEAL (WHITE RICE, SUPER GREENS, BROCCOLI BEEF, APPLE CRISPS, BOTTLED WATER) | 9.5 | 300 | 60 | 7 | 1 | 0 | 10 | 500 | 49 | 6 | 13 | 11 |
More Nutrition Facts and Allergens
DISH | ALLERGENS | Add | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TERIYAKI SAUCE | 1.8 | 70 | 5 | 0 | 0 | 0 | 0 | 380 | 16 | 0 | 14 | 0 | ||
APPLE PIE ROLL | 1.94 | 150 | 30 | 3 | 1 | 0 | 0 | 90 | 30 | 1 | 13 | 2 | ||
SWEET & SOUR SAUCE | 1.8 | 70 | 0 | 0 | 0 | 0 | 0 | 115 | 21 | 0 | 20 | 0 | ||
CHILI SAUCE | 0.25 | 10 | 0 | 0 | 0 | 0 | 0 | 125 | 2 | 0 | 2 | 0 | ||
SOY SAUCE | 0.21 | 5 | 0 | 0 | 0 | 0 | 0 | 375 | 0 | 0 | 0 | 0 | ||
POTSTICKER SAUCE | 0.4 | 10 | 0 | 0 | 0 | 0 | 0 | 290 | 3 | 0 | 2 | 0 | ||
HOT MUSTARD | 0.25 | 10 | 10 | 1 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | ||
PLUM SAUCE | 0.25 | 15 | 0 | 0 | 0 | 0 | 0 | 55 | 3 | 0 | 3 | 0 | ||
FORTUNE COOKIE | 0.18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | ||
CHOCOLATE CHUNK COOKIE | 1.13 | 160 | 60 | 7 | 3 | 0 | 5 | 125 | 25 | 1 | 14 | 2 | ||
TREE TOP APPLE CRISPS | 0.34 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 0 |
Soup Nutrition Facts and Allergens
DISH | ALLERGENS | Add | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOT & SOUR SOUP - CUP | 12.2 | 120 | 40 | 5 | 0.5 | 0 | 65 | 880 | 14 | 1 | 4 | 7 | ||
HOT & SOUR SOUP - BOWL | 17.4 | 170 | 60 | 6 | 1 | 0 | 90 | 1260 | 20 | 1 | 6 | 10 |
Beverages Nutrition Facts and Allergens
All Panda Express Nutritional information from www.pandaexpress.com
Nutrition Information & Guidelines
Important information about nutritional values and dietary recommendations
Dietary Guidelines for Americans
The Dietary Guidelines for Americans recommend limiting saturated fat to 20 grams and sodium to 2,300 milligrams for a typical adult eating 2,000 calories daily. Recommended limits may be higher or lower depending upon daily calorie consumption.
Nutrition Information
Nutrition information is based on standard product formulation. Minor variations may occur due to sampling differences, regional suppliers, and seasonal influences.
Values for beverages are approximate based on FDA-prescribed rounding rules and may vary based on cup fill level, ice amounts, and equipment performance.
Allergen Information
Panda Express uses ingredients that contain all major FDA allergens: peanuts, tree nuts, eggs, fish, shellfish, milk, soy, wheat, and sesame.
Entrees are prepared fresh with shared cooking equipment, so allergens could be present in any entree.
No MSG added. Some ingredients may contain naturally occurring MSG.
Additional Information
• Entree selection may vary by location
• Ingredients based on standardized recipes with regional variations
• Menu items are individually hand-served
• Kids LiveWell certified options available
For additional menu information, contact us at (800) 877-8988 or visit pandaexpress.com/contactus
Frequently Asked Questions
Find answers to common questions about using our Panda Express Nutrition Calculator
What is the Panda Express Nutrition Calculator and how does it work?
The Panda Express Nutrition Calculator is a free online tool that provides comprehensive nutrition information for all Panda Express menu items. This Panda Express Nutrition Calculator allows you to add multiple items and automatically calculates total nutritional values. Our Panda Express Nutrition Calculator sources all data directly from the official Panda Express website for maximum accuracy.
Why should I use the Panda Express Nutrition Calculator?
The Panda Express Nutrition Calculator helps you make informed dietary choices by providing detailed nutrition information including calories, fats, carbohydrates, protein, and sodium. Using our Panda Express Nutrition Calculator, you can track your daily nutritional intake and plan balanced meals from Panda Express menu items.
How accurate is the nutrition information in the Panda Express Nutrition Calculator?
Our Panda Express Nutrition Calculator uses official nutrition information sourced directly from Panda Express. The Panda Express Nutrition Calculator is updated regularly to ensure all nutrition data remains current and accurate, including serving sizes, calories, and complete nutritional breakdowns for every menu item.
What allergen information does the Panda Express Nutrition Calculator provide?
The Panda Express Nutrition Calculator includes comprehensive Panda Express allergen information for all 9 major allergens: wheat, soy, tree nuts, fish, peanuts, shellfish, eggs, milk, and sesame. Our Panda Express Nutrition Calculator displays clear allergen icons to help you identify safe food options.
Can the Panda Express Nutrition Calculator add up nutrition for multiple items?
Yes! The Panda Express Nutrition Calculator automatically calculates combined nutrition information when you add multiple menu items. This feature of our Panda Express Nutrition Calculator is perfect for planning complete meals and tracking total calories, protein, carbohydrates, and other nutrients.
How do I use the Panda Express Nutrition Calculator to plan my meal?
Using the Panda Express Nutrition Calculator is simple: browse menu categories, click the '+' button to add items, and the Panda Express Nutrition Calculator will display combined nutrition totals. The Panda Express Nutrition Calculator updates automatically as you add or remove items from your meal selection.
What specific nutrition information does the Panda Express Nutrition Calculator show?
The Panda Express Nutrition Calculator displays complete Panda Express nutrition information including serving size, calories, total fat, saturated fat, trans fat, cholesterol, sodium, carbohydrates, dietary fiber, sugars, and protein. Our Panda Express Nutrition Calculator provides all essential nutritional data for informed meal planning.
Does the Panda Express Nutrition Calculator include calories and fat information?
Absolutely! The Panda Express Nutrition Calculator shows detailed calorie and fat information for every Panda Express menu item. Using our Panda Express Nutrition Calculator, you can view calories, total fat, saturated fat, and trans fat content to make healthier food choices.
How often is the Panda Express Nutrition Calculator updated with new information?
We regularly update our Panda Express Nutrition Calculator with the latest Panda Express nutrition information and allergen data. The Panda Express Nutrition Calculator reflects current menu offerings and nutritional values, ensuring you always have access to accurate Panda Express nutrition information through our calculator.
Can I sort menu items in the Panda Express Nutrition Calculator by nutritional content?
Yes! The Panda Express Nutrition Calculator includes sorting functionality that lets you organize Panda Express menu items by calories, protein, carbohydrates, fat, sodium, and other nutritional values. This sorting feature in our Panda Express Nutrition Calculator helps you quickly find items that meet your specific dietary requirements.
Still have questions?
Can't find what you're looking for? Feel free to explore our nutrition calculator and discover more about Panda Express menu items.
Start Calculating Nutrition