Panda Express Nutrition Calculator
Explore and calculate Panda Express nutritional facts. Click "Add" to include menu items in your list. View the total nutritional information of your Panda Express meal at the bottom of the page.
Sides Nutrition Facts
DISH | ||||||
---|---|---|---|---|---|---|
CHOW MEIN | 600 | 15 | 94 | 23 | 11 | |
CHOW MEIN - CUB MEAL | 440 | 11 | 57 | 19 | 8 | |
FRIED RICE | 620 | 13 | 101 | 19 | 4 | |
FRIED RICE - CUB MEAL | 466 | 9 | 76 | 13 | 3 | |
WHITE STEAMED RICE | 520 | 10 | 118 | 0 | 0 | |
WHITE STEAMED RICE - CUB MEAL | 390 | 8 | 87 | 0 | 0 | |
SUPER GREENS | 130 | 9 | 14 | 4 | 6 | |
SUPER GREENS - CUB MEAL | 90 | 6 | 10 | 3 | 4 | |
CHOW FUN | 410 | 9 | 73 | 9 | 6 | |
CHOW FUN - CUB MEAL | 300 | 6 | 53 | 6 | 4 |
Vegetables Nutrition Facts
DISH | ||||||
---|---|---|---|---|---|---|
SUPER GREENS ENTREE | 90 | 6 | 10 | 3 | 4 | |
SUPER GREENS - CUB MEAL ENTREE | 60 | 4 | 7 | 2 | 3 | |
EGGPLANT TOFU | 340 | 7 | 23 | 24 | 17 | |
EGGPLANT TOFU - CUB MEAL | 250 | 5 | 17 | 18 | 13 |
Specialty Nutrition Facts
DISH | ||||||
---|---|---|---|---|---|---|
BEYOND ORANGE CHICKEN | 440 | 13 | 47 | 22 | 15 | |
BEYOND ORANGE CHICKEN - CUB MEAL | 330 | 10 | 36 | 17 | 11 |
Chicken Nutrition Facts
DISH | ||||||
---|---|---|---|---|---|---|
BLACK PEPPER CHICKEN | 280 | 13 | 15 | 19 | 7 | |
BLACK PEPPER CHICKEN - CUB MEAL | 200 | 10 | 11 | 14 | 5 | |
KUNG PAO CHICKEN | 320 | 17 | 15 | 21 | 7 | |
KUNG PAO CHICKEN - CUB MEAL | 220 | 12 | 11 | 15 | 4 | |
GRILLED TERIYAKI CHICKEN | 275 | 33 | 14 | 10 | 9 | |
GRILLED TERIYAKI CHICKEN - CUB MEAL | 210 | 24.75 | 10.5 | 8 | 6.75 | |
TERIYAKI CHICKEN | 340 | 41 | 14 | 13 | 10 | |
TERIYAKI CHICKEN - CUB MEAL | 250 | 31 | 10 | 10 | 8 | |
MUSHROOM CHICKEN | 220 | 13 | 10 | 14 | 5 | |
MUSHROOM CHICKEN - CUB MEAL | 170 | 10 | 8 | 11 | 4 | |
ORANGE CHICKEN | 510 | 26 | 53 | 24 | 20 | |
ORANGE CHICKEN - CUB MEAL | 380 | 20 | 39 | 18 | 15 | |
POTATO CHICKEN | 190 | 8 | 18 | 10 | 4 | |
POTATO CHICKEN - CUB MEAL | 140 | 6 | 15 | 8 | 3 |
Chicken Breast Nutrition Facts
DISH | ||||||
---|---|---|---|---|---|---|
HONEY SESAME CHICKEN BREAST | 340 | 16 | 35 | 15 | 16 | |
HONEY SESAME CHICKEN BREAST - CUB MEAL | 250 | 12 | 26 | 11 | 12 | |
STRING BEAN CHICKEN BREAST | 210 | 12 | 13 | 12 | 5 | |
STRING BEAN CHICKEN BREAST - CUB MEAL | 160 | 9 | 10 | 9 | 4 | |
SWEETFIRE CHICKEN BREAST | 360 | 15 | 40 | 15 | 19 | |
SWEETFIRE CHICKEN BREAST - CUB MEAL | 270 | 11 | 30 | 11 | 14 | |
SWEET & SOUR CHICKEN BREAST | 300 | 10 | 40 | 12 | 24 | |
SWEET & SOUR CHICKEN BREAST - CUB MEAL | 270 | 9 | 35 | 10 | 21 |
Beef Nutrition Facts
DISH | ||||||
---|---|---|---|---|---|---|
BEIJING BEEF | 480 | 14 | 46 | 27 | 21 | |
BEIJING BEEF - CUB MEAL | 360 | 11 | 35 | 20 | 16 | |
BLACK PEPPER SIRLOIN STEAK | 210 | 19 | 13 | 10 | 7 | |
BLACK PEPPER SIRLOIN STEAK - CUB MEAL | 160 | 14 | 10 | 8 | 5 | |
BROCCOLI BEEF | 150 | 9 | 13 | 7 | 7 | |
BROCCOLI BEEF - CUB MEAL | 110 | 7 | 10 | 6 | 5 |
Seafood Nutrition Facts
DISH | ||||||
---|---|---|---|---|---|---|
CHILI CRISP SHRIMP | 210 | 13 | 19 | 10 | 1 | |
CHILI CRISP SHRIMP CUB MEAL | 160 | 10 | 14 | 7.5 | 1 | |
HONEY WALNUT SHRIMP | 430 | 13 | 32 | 28 | 9 | |
HONEY WALNUT SHRIMP - CUB MEAL | 240 | 7 | 17 | 15 | 5 | |
WOK-FIRED SHRIMP | 190 | 17 | 19 | 5 | 15 | |
WOK-FIRED SHRIMP - CUB MEAL | 140 | 13 | 15 | 4 | 11 | |
GOLDEN TREASURE SHRIMP | 360 | 14 | 35 | 18 | 14 | |
GOLDEN TREASURE SHRIMP - CUB MEAL | 210 | 8 | 20 | 10 | 8 | |
STEAMED GINGER FISH | 200 | 15 | 8 | 12 | 6 | |
STEAMED GINGER FISH - CUB MEAL | 70 | 5 | 3 | 4 | 2 |
Appetizers Nutrition Facts
DISH | ||||||
---|---|---|---|---|---|---|
CHICKEN EGG ROLL (1 ROLL) | 200 | 6 | 20 | 10 | 2 | |
CHICKEN POTSTICKER (3 PCS) | 160 | 6 | 20 | 6 | 2 | |
CREAM CHEESE RANGOON (3 PCS) | 190 | 5 | 24 | 8 | 1 | |
VEGETABLE SPRING ROLL (2 ROLLS) | 240 | 4 | 24 | 14 | 0 |
Cub Meals Nutrition Facts
DISH | ||||||
---|---|---|---|---|---|---|
ORANGE CHICKEN CUB MEAL (WHITE RICE, SUPER GREENS, ORANGE CHICKEN, APPLE CRISPS, BOTTLED WATER) | 580 | 22 | 84 | 17 | 30 | |
GRILLED TERIYAKI CHICKEN CUB MEAL (CHOW MEIN, SUPER GREENS, GRILLED TERIYAKI CHICKEN, APPLE CRISPS, BOTTLED WATER) | 400 | 28 | 36 | 16 | 16 | |
BROCCOLI BEEF CUB MEAL (WHITE RICE, SUPER GREENS, BROCCOLI BEEF, APPLE CRISPS, BOTTLED WATER) | 300 | 11 | 49 | 7 | 13 |
More Nutrition Facts
DISH | ||||||
---|---|---|---|---|---|---|
TERIYAKI SAUCE | 70 | 0 | 16 | 0 | 14 | |
APPLE PIE ROLL | 150 | 2 | 30 | 3 | 13 | |
SWEET & SOUR SAUCE | 70 | 0 | 21 | 0 | 20 | |
CHILI SAUCE | 10 | 0 | 2 | 0 | 2 | |
SOY SAUCE | 5 | 0 | 0 | 0 | 0 | |
POTSTICKER SAUCE | 10 | 0 | 3 | 0 | 2 | |
HOT MUSTARD | 10 | 0 | 0 | 1 | 0 | |
PLUM SAUCE | 15 | 0 | 3 | 0 | 3 | |
FORTUNE COOKIE | 20 | 0 | 5 | 0 | 2 | |
CHOCOLATE CHUNK COOKIE | 160 | 2 | 25 | 7 | 14 | |
TREE TOP APPLE CRISPS | 40 | 0 | 10 | 0 | 7 |
Soup Nutrition Facts
DISH | ||||||
---|---|---|---|---|---|---|
HOT & SOUR SOUP - CUP | 120 | 7 | 14 | 5 | 4 | |
HOT & SOUR SOUP - BOWL | 170 | 10 | 20 | 6 | 6 |
Beverages Nutrition Facts
All Panda Express Nutritional information from www.pandaexpress.com